Scale of the annual contributions of the Member States for 2023, as established in application of the revised arrangements for the calculation of the scale of Member States’ contributions adopted by the Council in December 2022 (CERN/FC/6628 – CERN/3689). As stipulated in Article VII of the Convention, the scale of contributions is submitted to the Council for approval, following a recommendation by the Finance Committee confirming its correct calculation.
Member States' Contributions
Country | % | In CHF, 2023 prices |
Austria | 2.21617 | 26 549 450 |
Belgium | 2.77161 | 33 203 550 |
Bulgaria | 0.35368 | 4 237 050 |
Czech Republic | 1.16670 | 13 976 900 |
Denmark | 1.83888 | 22 029 550 |
Finland | 1.34774 | 16 145 750 |
France | 13.50620 | 161 802 600 |
Germany | 21.02346 | 251 858 400 |
Greece | 0.99230 | 11 887 650 |
Hungary | 0.73641 | 8 822 100 |
Israel | 2.09910 | 25 147 000 |
Italy | 10.09870 | 120 981 200 |
Netherlands | 4.80066 | 57 511 300 |
Norway | 2.15050 | 25 762 700 |
Poland | 3.07273 | 36 810 950 |
Portugal | 1.11282 | 13 331 450 |
Romania | 1.27691 | 15 297 250 |
Serbia | 0.26794 | 3 209 900 |
Slovakia | 0.53213 | 6 374 850 |
Spain | 7.26056 | 86 980 600 |
Sweden | 2.55802 | 30 644 800 |
Switzerland | 3.79111 | 45 417 050 |
United Kingdom | 15.02567 | 180 005 650 |
Total | 100% | 1 197 987 700 |
Associate Member States' Contributions
Associate Member States in the pre-stage to Membership |
|
Country | In CHF, 2023 prices |
Cyprus | 1 074 350 |
Estonia | 1 363 650 |
Slovenia | 2 207 400 |
Total | 4 645 400 |
Associate Member States |
|
Country | In CHF, 2023 prices |
Croatia | 1 000 000 |
India | 16 940 500 |
Latvia | 1 045 350 |
Lithuania | 1 000 000 |
Pakistan | 2 043 550 |
Türkiye | 4 719 350 |
Ukraine | 1 000 000 |
Total | 27 748 750 |