Scale of the annual contributions of the Member States for 2021, as established in application of the revised arrangements for the calculation of the scale of Member States’ contributions adopted by the Council in December 2020 (CERN/FC/6447 – CERN/3534). As stipulated in Article VII of the Convention, the scale of contributions is submitted to the Council for approval, following a recommendation by the Finance Committee confirming its correct calculation.
Member States' Contributions
Country | % | In CHF, 2021 prices |
Austria | 2.20488 | 25 773 200 |
Belgium | 2.77163 | 32 398 200 |
Bulgaria | 0.32408 | 3 788 250 |
Czech Republic | 1.05006 | 12 274 400 |
Denmark | 1.79826 | 21 020 250 |
Finland | 1.34049 | 15 669 300 |
France | 13.91465 | 162 651 400 |
Germany | 20.87209 | 243 978 500 |
Greece | 1.04650 | 12 232 750 |
Hungary | 0.68692 | 8 029 550 |
Israel | 1.91552 | 22 390 950 |
Italy | 10.47729 | 122 471 350 |
Netherlands | 4.66182 | 54 493 050 |
Norway | 2.30070 | 26 893 400 |
Poland | 2.83474 | 33 135 900 |
Portugal | 1.10724 | 12 942 750 |
Romania | 1.16230 | 13 586 400 |
Serbia | 0.24517 | 2 865 800 |
Slovakia | 0.51419 | 6 010 500 |
Spain | 7.38526 | 86 327 950 |
Sweden | 2.58980 | 30 272 750 |
Switzerland | 3.93296 | 45 973 250 |
United Kingdom | 14.86347 | 173 742 400 |
Total | 100% | 1 168 922 250 |
Associate Member States' Contributions
Associate Member States in the pre-stage to Membership |
|
Country | In CHF, 2021 prices |
Cyprus | 1 000 000 |
Estonia | 1 020 000 |
Slovenia | 1 410 200 |
Total | 3 430 200 |
Associate Member States |
|
Country | In CHF, 2021 prices |
Croatia | 1 000 000 |
India | 16 211 900 |
Lithuania | 1 000 000 |
Pakistan | 1 898 100 |
Turkey | 5 349 000 |
Ukraine | 1 000 000 |
Total | 26 459 000 |