Scale of the annual contributions of the Member States for 2026, as established in application of the revised arrangements for the calculation of the scale of Member States’ contributions adopted by the Council in December 2025 (CERN/FC/6962 – CERN/3953). As stipulated in Article VII of the Convention, the scale of contributions is submitted to the Council for approval, following a recommendation by the Finance Committee confirming its correct calculation.
Member States' Contributions
| Member States | Country | % | In CHF, 2026 prices |
| Austria | 2.11842 | 26 102 050 | |
| Belgium | 2.81659 | 34 704 650 | |
| Bulgaria | 0.41917 | 5 164 750 | |
| Czech Republic | 1.30643 | 16 097 200 | |
| Denmark | 1.87138 | 23 058 200 | |
| Estonia | 0.16829 | 2 073 550 | |
| Finland | 1.23699 | 15 241 500 | |
| France | 12.96313 | 159 725 200 | |
| Germany | 20.44134 | 251 868 000 | |
| Greece | 1.00703 | 12 408 100 | |
| Hungary | 0.75936 | 9 356 450 | |
| Israel | 2.33472 | 28 767 250 | |
| Italy | 9.63922 | 118 769 600 | |
| Netherlands | 5.06000 | 62 346 750 | |
| Norway | 2.50880 | 30 912 200 | |
| Poland | 3.31148 | 40 802 400 | |
| Portugal | 1.10311 | 13 592 000 | |
| Romania | 1.42906 | 17 608 200 | |
| Serbia | 0.31720 | 3 908 350 | |
| Slovak Republic | 0.52993 | 6 529 500 | |
| Slovenia | 0.27463 | 3 383 800 | |
| Spain | 7.01442 | 86 428 200 | |
| Sweden | 2.52104 | 31 062 950 | |
| Switzerland | 3.77455 | 46 508 200 | |
| United Kingdom | 15.07372 | 185 730 850 | |
| Total Member States | 100% | 1 232 149 900 | |
Associate Member States' Contributions
Associate Member States in the pre-stage to Membership |
|
| Country | In CHF, 2026 prices |
| Cyprus | 1 150 850 |
| Total | 1 150 850 |
Associate Member States |
|
| Country | In CHF, 2026 prices |
| Brazil | 10 953 700 |
| Croatia | 1 000 000 |
| India | 18 906 850 |
| Ireland | 1 765 400 |
| Latvia | 1 070 400 |
| Lithuania | 1 000 000 |
| Pakistan | 2 009 400 |
| Türkiye | 5 441 400 |
| Ukraine | 1 021 800 |
| Total | 43 168 950 |