Scale of the annual contributions of the Member States for 2024, as established in application of the revised arrangements for the calculation of the scale of Member States’ contributions adopted by the Council in December 2023 (CERN/FC/6745 – CERN/3773). As stipulated in Article VII of the Convention, the scale of contributions is submitted to the Council for approval, following a recommendation by the Finance Committee confirming its correct calculation.
Member States' Contributions
Member States | Country | % | In CHF, 2024 prices |
Austria | 2.24036 | 27 376 050 | |
Belgium | 2.78676 | 34 052 750 | |
Bulgaria | 0.37481 | 4 580 000 | |
Czech Republic | 1.18411 | 14 469 200 | |
Denmark | 1.86020 | 22 730 650 | |
Finland | 1.35368 | 16 541 250 | |
France | 13.43380 | 164 153 900 | |
Germany | 21.13409 | 258 247 250 | |
Greece | 0.99685 | 12 181 000 | |
Hungary | 0.74708 | 9 128 950 | |
Israel | 2.22672 | 27 209 350 | |
Italy | 9.87774 | 120 700 800 | |
Netherlands | 4.68872 | 57 293 700 | |
Norway | 2.19487 | 26 820 150 | |
Poland | 3.12590 | 38 196 850 | |
Portugal | 1.10606 | 13 515 450 | |
Romania | 1.32351 | 16 172 600 | |
Serbia | 0.28191 | 3 444 800 | |
Slovakia | 0.53632 | 6 553 550 | |
Spain | 7.01313 | 85 696 800 | |
Sweden | 2.66701 | 32 589 450 | |
Switzerland | 3.75187 | 45 845 900 | |
United Kingdom | 15.09452 | 184 447 050 | |
Total Member States | 100% | 1 221 947 450 | |
Estonia (as from 30.08.2024) | 1 705 700 | ||
Total Member States including Estonia | 1 223 653 150 |
Associate Member States' Contributions
Associate Member States in the pre-stage to Membership |
|
Country | In CHF, 2024 prices |
Cyprus | 1 116 000 |
Slovenia | 2 325 100 |
Total | 3 441 100 |
Associate Member States |
|
Country | In CHF, 2024 prices |
Brazil | 10 381 700 |
Croatia | 1 000 000 |
India | 17 709 200 |
Latvia | 1 066 250 |
Lithuania | 1 000 000 |
Pakistan | 2 018 650 |
Türkiye | 4 770 750 |
Ukraine | 1 045 600 |
Total | 38 992 150 |